Domain Monitor alternative
Aepto vs Domain Monitor: which fits your domains?
Domain Monitor (domain-monitor.io) and Aepto both watch domain and SSL expiry, uptime, DNS changes and status pages. Domain Monitor is the lower-cost pick for expiry alerts across many domains. Aepto fits when you also need page-content checks, renewal costs, registrar-drift alerts and a folder per client.
How do Aepto and Domain Monitor compare?
Features listed on each vendor's public pages. "Not listed" means we did not find it there, not that it is missing.
| Feature | Domain Monitor | Aepto |
|---|---|---|
| Domain expiry alerts | Yes | Yes, with renewal calendar and annual cost |
| SSL expiry | Yes | Yes |
| Uptime checks | Yes: 5 min on Free, 1 min on Pro | Yes: 10 min on Free, 5 min on Starter, 1 min from Professional, up to 6 regions |
| DNS and nameserver change alerts | Pro plan | All plans, with change history |
| Registrar and nameserver baseline (Theft Guard) | Not listed | Yes, all plans |
| Page-content checks for "200 but broken" pages | Keyword monitoring | AI Content Monitoring, paid plans |
| Status pages | 1 on Free, 3 on Pro | 1 on Free, white-label from Professional |
| Webhooks and Slack | Yes, including on Free | Webhooks and Slack on paid plans |
| SMS alerts | Pro plan (15 included) | Not offered |
| Blacklist monitoring | Pro plan | Not offered |
| WHOIS lookup tool | Yes | Not offered |
| Renewal cost tracking and budgets | Not listed | Yes, registrar pricing sync, CSV and PDF export |
| Folders per client or project | Not listed | Yes |
| Watchlist for names you don't own | Domain availability monitors (5 on Pro) | Domain Watch (5 on Free, up to 150 on Agency) |
Domain Monitor details from its home page and pricing page, checked 25 Oct 2026.
What do the plans cost?
Domain Monitor prices in GBP, Aepto in USD. Counts are domains you can monitor.
| Domain Monitor | Aepto | |
|---|---|---|
| Free | 1 domain, 2 monitors, 5-minute checks | 3 domains, 10-minute checks, 1 region |
| Entry paid plan | Pro: 75 domains, 1-minute checks, from £6.39 a month (renews £7.99) | Starter: 10 domains, 5-minute checks, $9 a month |
| More domains | See its pricing page for higher tiers | Professional: 25 domains, $29; Business 50, $59; Agency 150, $129 |
Compare every Aepto tier on Pricing.
Which should you choose?
The right pick depends on what you are protecting.
| Your situation | Better fit | Why |
|---|---|---|
| Many low-value domains, you mostly need expiry alerts | Domain Monitor | More domains per pound, plus SMS alerts and a WHOIS tool |
| A few domains that earn money | Aepto | Content Monitoring catches broken pages that still return 200 |
| You report renewal costs to clients or finance | Aepto | Annual cost per domain, folder budgets and exports |
| Agency with clients on white-label status pages | Aepto | White-label status pages from Professional |
| Worried about hijack or registrar changes | Aepto | Theft Guard baseline alerts |
Is it worth switching?
If Domain Monitor already does what you need, there is no reason to move. If you are hitting its limits (for example, if you want page-content checks, cost reporting or folders per client), start Aepto on Free with your most important domains and compare the alerts for a month.

Common questions
Short answers to what people ask before they start.
Is Aepto a Domain Monitor alternative?
Yes, for people who want more than expiry and uptime alerts. Both track domain and SSL expiry, uptime, DNS changes and status pages. Aepto adds AI Content Monitoring, Theft Guard baselines, renewal cost tracking and folders per client.
Which is cheaper, Aepto or Domain Monitor?
Domain Monitor is cheaper for a large number of domains: its Pro plan lists 75 domains from £6.39 a month (renewing at £7.99). Aepto Free covers 3 domains, Starter ($9) covers 10 and Professional ($29) covers 25.
Does Aepto have SMS alerts or blacklist monitoring?
No. Domain Monitor lists SMS alerts and blacklist monitors on its Pro plan. Aepto alerts by email on every plan, and by webhook to Slack, Teams, Discord or HTTP on paid plans.
Can I use both?
Yes. Some teams keep a low-cost expiry watcher and use Aepto for the domains that earn money, where page content, DNS history and costs matter.
Are these details current?
They were checked on 25 October 2026 from Domain Monitor's public home and pricing pages. Plans change, so confirm on their site before you decide.
Compare the alerts on your own domains.
Free for 3 domains. Same product as the app.
